Features of SilkyEvCam HD Module
- HD (1280px X 720px) high resolution
- Equipped with Sony IMX636 (*) event-based vision sensor, realized in collaboration between Sony and Prophesee
- Pixel size 4.86µm x 4.86µm
- Compatible with M12 lenses via modularization

- Equipped with Sony IMX636 (*) event-based vision sensor
- Pixel size 4.86µm x 4.86µm
- Compact image area to allow mounting of S-mount (M12) lenses

- MIPI (2 Lane) interface
- Small data volume, High-speed sensing (minimum temporal resolution 1µsec)
- Wide dynamic range
- Frame rate can be changed after recording
- No motion blur
- Compact and lightweight, can be installed anywhere
(*) SSS IMX636 product website (external site)

We also offer the “SilkyEvCam HD Lite,” a product using SSS-made IMX646. We accept orders starting from 10 units.
For Those Considering the SilkyEvCam HD and/or HD Lite
The SilkyEvCam HD and HD Lite are equipped with different sensors, but both offer the same pixel size and the number of pixels (Resolution) (1280 x 720).
Key differences include:
- Latency: The HD Lite has slightly higher latency compared to the HD.
- Pixel Quality: The HD Lite has a higher number of Cold pixels and Hot pixels.
Therefore:
- For high-precision measurements and sensing, we recommend the SilkyEvCam HD
- For cost-sensitive and simplified applications, the SilkyEvCam HD Lite is a suitable choice.
Please refer to the following FAQ for Hot pixels guideline for event-based vision sensor.
FAQ : The amount of output data seems to be large compared to the event status of the image.
Other videos can be found on the "SilkyEvCam sample videos" page.
Product Images
You can order Standard set.
- Standard set (camera and USB cable)

You can order Standard set or Turnkey set
- Standard set (camera and USB cable)
- Turnkey Set (camera, USB cable, lens, mini tripod and mobile case) *Turnkey set is available for the SilkyEvCam HD.
(lens:SFA0820-5M (SOYO)、CS to C lens attachment)

+

Specification
SilkyEvCam(VGA) | SilkyEvCam HD | SilkyEvCam HD Lite | SilkyEvCam HD Module | ||||||
Event-Based Vision sensor | Model | PPS3MVCD (Prophesee) | IMX636(Sony) | IMX646(Sony) | IMX636(Sony) | ||||
---|---|---|---|---|---|---|---|---|---|
Image size | Type 3/4 “ (Diagonal 12mm) | Type 1/2.5 “ (Diagonal 7.14mm) | Type 1/2.5 “ (Diagonal 7.14mm) | ||||||
Module effective pixels | VGA ( 640 (H) x 480 (V) ) | HD ( 1280 (H) x 720 (V) ) | HD ( 1280 (H) x 720 (V) ) | ||||||
Pixel size | 15µm x 15µm | 4.86µm x 4.86µm | 4.86µm x 4.86µm | ||||||
Typical Latency | 200μs | 100μs or under @ 1k lux | 800μs or under @ 1k lux | 100μs or under @ 1k lux | |||||
Error pixel (Hot/Cold) | No information | 80 pixels or less | 180 pixels or less | 80 pixels or less | |||||
Output | Interface (event data & control) | USB 3.0 (USB Type-C(TM) connector) | USB 3.0 (USB Type-C(TM) connector) | MIPI(2Lane) | |||||
Interface (Sync/Trigger) | IX Series Connector (IX80G-B-10P : HIROSE) (Plug: IX30G-B-10S-CV(7.0) | IX31G-B-10S-CV(7.0)) |
IX Series Connector (IX80G-B-10P : HIROSE) (Plug: IX30G-B-10S-CV(7.0) | IX31G-B-10S-CV(7.0) ) |
BtoB Connector (DF40GB-30DP-0.4V(51):HIROSE) | ||||||
Camera | Power supply | USB Power (VBUS)5.0 V | USB Power (VBUS)5.0 V | 3.3V IN | |||||
Lens Mount type | C/CS Mount | C/CS Mount | M12 | ||||||
Wide Dynamic Range | >120dB | >120dB (*) | >120dB (*) | ||||||
Operating temperature | T operation: 0 ~ + 50 ℃ | T operation: 0 ~ + 50 ℃ | T operation: 0 ~ + 50 ℃ | ||||||
Storage temperature | T storage: - 30 ~ + 80 ℃ | T storage: - 30 ~ + 80 ℃ | T storage: - 30 ~ + 80 ℃ | ||||||
Current consumption | 500mA(max) , 200~300mA(Ave.) | 300mA(max) , 100mA(Ave.) | 250mA(max) , 80mA(Ave.) | ||||||
Dimensions / Weight (w/o Lens) | 30mm (W) x 30mm (H) x 36mm (D) / 40g | 30mm (W) x 30mm (H) x 36mm (D) / 42g | 28.5mm (W) x 31mm (H) x 35mm (D) / 12g | ||||||
Accessories | USB3.0 Type-C(TM) Cable 1.2m (w/ rock screw) | USB3.0 Type-C(TM) Cable 1.2m (w/ rock screw) | - | ||||||
Raw Formats | EVT3 | EVT3 | EVT3 | ||||||
Standard Lens | Model | M0814-MP2 (computar) | SFA0820-5M (SOYO) | M25360H06 | |||||
Focal length | 8mm | 8mm | 3.6mm | ||||||
F value | F1.4 - F16C | F2.0 - C | F2.0 | ||||||
Angle of view | 70deg | 47.7deg(D) | 156deg(D) | ||||||
Focus range | 100mm to infinity | 100mm to infinity | 50mm to infinity | ||||||
Size / Weight | Φ33.5mm x 28.2mm / 62.6g | Φ27mm x 33mm / 32.5g | Φ14mm x 16.8mm / 6g | ||||||
Others | Turn Key Pack | Standard Lens / Mini tripod / Hardcase | Standard Lens / Mini tripod / Hardcase | Not available | - | ||||
SDK support by PROPHESEE | METAVISION® SDK | METAVISION® SDK | - |
(*) DR >120 dB can be reached based on low light cutoff measurement being: 0.08 lux (imaging characteristics not guaranteed).
BtoB Connector Pinout
Software Toolkit
The software toolkit ”METAVISION® SDK" provided by PROPHESEE is available for processing the data acquired with this camera module (raw data). "Metavision® SDK" includes a wide rage of basic libraries, algorithms, and practical sample programs for working with event-based vision camera data.
For Inquiry
Inquiry by phone
+81-03-6804-5752
JST 10:00-17:00
(except Saturdays, Sundays, national holidays, and other company holidays)
Inquiry by e-mail
- SilkyEvCam® is a registered trademark of CenturyArks Co., Ltd
- USB Type-C™ is a registered trademark of USB Implementers Forum.
- The names of companies and products mentioned in this document are registered trademarks or trademarks of their respective companies or organizations.
- The specifications and other information in this document are subject to change without notice.